Our prices
Our accommodations
Season 2023 | |
Date: | Whole year |
Large stuga | 900 sek |
Middle stuga | 780 sek |
Belltent | 1050 sek |
Summer stuga | 400 sek |
Camper/RV spot with 230v power | 295 sek |
Camper/RV spot without power | 265 sek |
Campingspot for a tent | 230 sek |
Campingspot for a tent with 230 power | 265 sek |
Season spot Camper / RV | 7000 sek |
Our activities
Summer | Half day | Full day |
Canoe | 15€ / 160sek | 30€ / 315sek |
Fishing with boat (fishfinder + fronttroller | 75€ / 770sek | 150€/1535sek |
Fishing with boat and fishguide (fishfinder + fronttroller) | 175€ / 1820sek | 350€ / 3580sek |
Winter: | ||
Snowshoe hiking | ||
Husky tour with sled | 750sek | |
Husky walk | 350sek | |
Iglo building | ||
Snowscooter | 1000sek | |
Our services
Towels | 2€ / 20sek p.p. |
Clean sheets | 10€ / 105sek |
Cleaning | 30€ / 315sek |
Washingmachine | 7€ / 75sek |
Dryer | 6€ / 65sek |